<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance Of User Personas</title>
	<atom:link href="http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/</link>
	<description>International website in a day competition</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:54:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NathanaelB</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-109</link>
		<dc:creator>NathanaelB</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-109</guid>
		<description>Thanks NZ for your personas - I used them today to demonstrate to my team what personas are, and we then spent 2 hours producing some for our project we&#039;re working on; cheers!</description>
		<content:encoded><![CDATA[<p>Thanks NZ for your personas &#8211; I used them today to demonstrate to my team what personas are, and we then spent 2 hours producing some for our project we&#8217;re working on; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-57</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 18 Aug 2007 22:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-57</guid>
		<description>Mike - is working for us, and others have downloaded. Can you check again.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; is working for us, and others have downloaded. Can you check again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-56</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 18 Aug 2007 22:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-56</guid>
		<description>Please check link to NZ personas - not working for me.</description>
		<content:encoded><![CDATA[<p>Please check link to NZ personas &#8211; not working for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 18 Aug 2007 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-48</guid>
		<description>Thanks for your feedback folks :)</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback folks <img src='http://www.fullcodepress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Buchanan</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-46</link>
		<dc:creator>Ben Buchanan</dc:creator>
		<pubDate>Sat, 18 Aug 2007 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-46</guid>
		<description>Well I&#039;ve read the NZ document while the Aussie document is downloading... ;)

*pause to read Aussie doc*

The core content is good in both documents so it really comes down to formatting/content layout. 

My vote is for the NZ formatting; mostly because the side-by-side layout and brevity of content make it easier to get a quick feel for the site&#039;s users.

I also preferred the silhouettes over the photos, since I find photos distract me from the persona. I tend to react more to my impression of the photo than the persona written around it.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve read the NZ document while the Aussie document is downloading&#8230; <img src='http://www.fullcodepress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>*pause to read Aussie doc*</p>
<p>The core content is good in both documents so it really comes down to formatting/content layout. </p>
<p>My vote is for the NZ formatting; mostly because the side-by-side layout and brevity of content make it easier to get a quick feel for the site&#8217;s users.</p>
<p>I also preferred the silhouettes over the photos, since I find photos distract me from the persona. I tend to react more to my impression of the photo than the persona written around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Ranipeta</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-39</link>
		<dc:creator>Ajay Ranipeta</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-39</guid>
		<description>While I like the page by page from the Aussie team, i&#039;d definitely pick the NZ team as they have neatly documented a lot more persona in a neat way. Being in a tabular format, I believe it is easier to read thru&#039; the document and compare rather than switching between pages. 

That aside, NZ seem to have captured more data which might or might not help with a site build. However, IMHO, the more the data, the better the understanding that web developers/designers can have which will ultimately result in a usable, qualitative website.</description>
		<content:encoded><![CDATA[<p>While I like the page by page from the Aussie team, i&#8217;d definitely pick the NZ team as they have neatly documented a lot more persona in a neat way. Being in a tabular format, I believe it is easier to read thru&#8217; the document and compare rather than switching between pages. </p>
<p>That aside, NZ seem to have captured more data which might or might not help with a site build. However, IMHO, the more the data, the better the understanding that web developers/designers can have which will ultimately result in a usable, qualitative website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanaelB</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-38</link>
		<dc:creator>NathanaelB</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-38</guid>
		<description>I know I&#039;m supposed to vote Aussie, but I do like the format of the NZ personas better - easier to absorb and get the persona in your head with the largely bullet-point based format. Not sure about the usefulness of the &quot;Reliance on site&quot; measure.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m supposed to vote Aussie, but I do like the format of the NZ personas better &#8211; easier to absorb and get the persona in your head with the largely bullet-point based format. Not sure about the usefulness of the &#8220;Reliance on site&#8221; measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Dreaming</title>
		<link>http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/comment-page-1/#comment-37</link>
		<dc:creator>California Dreaming</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcodepress.com/2007/08/19/the-importance-of-user-personas/#comment-37</guid>
		<description>I am kind of impressed by the well rounded thought process from the NZ team. A website isn&#039;t the same experience for everyone and they seem to have taken that into consideration.</description>
		<content:encoded><![CDATA[<p>I am kind of impressed by the well rounded thought process from the NZ team. A website isn&#8217;t the same experience for everyone and they seem to have taken that into consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

