<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FullCodePress &#187; fullcodepress</title>
	<atom:link href="http://www.fullcodepress.com/tag/fullcodepress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcodepress.com</link>
	<description>International website in a day competition</description>
	<lastBuildDate>Wed, 18 May 2011 20:51:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Codaroos&#8217; Elevator Pitch</title>
		<link>http://www.fullcodepress.com/2010/06/20/codaroos-elevator-pitch/</link>
		<comments>http://www.fullcodepress.com/2010/06/20/codaroos-elevator-pitch/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[FCP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[codaroos]]></category>
		<category><![CDATA[elevatorpitch]]></category>
		<category><![CDATA[fullcodepress]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=1102</guid>
		<description><![CDATA[Codaroos give their elevator pitch, literally.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullcodepress.com/2010/06/20/codaroos-elevator-pitch/"><em>Click here to view the embedded video.</em></a></p>
<p>Hi, I&#8217;m Kylie Liggins. I&#8217;m the project manager for Team Australia, and here&#8217;s my elevator pitch for <em>Lions Hearing Dogs</em>.</p>
<p>Essentially it&#8217;s a website to build awareness &#8212; to build awareness for people who are hearing-impaired, and to provide them with information on how they can apply for a hearing dog to support them, and the benefits for the independence, the security, and the confidence that comes from having that hearing dog.</p>
<p>It&#8217;s also to build some public awareness, and how it&#8217;s a benefit to society.</p>
<p>That&#8217;s my pitch. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2010/06/20/codaroos-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team USA&#8217;s Elevator Pitch</title>
		<link>http://www.fullcodepress.com/2010/06/19/team-usas-elevator-pitch/</link>
		<comments>http://www.fullcodepress.com/2010/06/19/team-usas-elevator-pitch/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FCP2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[elevatorpitch]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[teamusa]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=1092</guid>
		<description><![CDATA[Team USA gives their elevator pitch, literally.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fullcodepress.com/2010/06/19/team-usas-elevator-pitch/"><em>Click here to view the embedded video.</em></a></p>
<p>Hi, I&#8217;m Jennifer Bove from Team USA, and this is my elevator pitch.</p>
<p>So <a href="http://victoriahouse.org.nz">victoriahouse.org.nz</a> will describe the services of the Timaru Mental Health Support Trust, and the facility that they have in Timaru. It will have resources for their clients, and information for anyone interested in mental health resources and reference material &#8230; and that&#8217;s what we&#8217;ve got!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2010/06/19/team-usas-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A comparison of the 2010 FullCodePress teams</title>
		<link>http://www.fullcodepress.com/2010/06/19/a-comparison-of-the-2010-fullcodepress-teams/</link>
		<comments>http://www.fullcodepress.com/2010/06/19/a-comparison-of-the-2010-fullcodepress-teams/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[FCP2010]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[sitepoint]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=915</guid>
		<description><![CDATA[SitePoint's Matthew Magain gives his thoughts at the six-hour mark on how the three teams are shaping up. Will Team USA live up to the hype? Will the Aussies make amends for previous losses? Will the CodeBlacks pull off a three-peat? After 24 hours, all will be revealed.]]></description>
			<content:encoded><![CDATA[<p><em>SitePoint&#8217;s Matthew Magain gives his take on how the three FullCodePress teams are shaping up.</em></p>
<p>At the six-hour mark, the teams are well and truly ensconced in discussion, planning, wire-framing, and the first hints of coded designs are appearing on the live sites, which you can access at any stage throughout the contest.</p>
<div style="float: right;"><img src="http://farm5.static.flickr.com/4054/4713611314_5afc254676_m.jpg" alt="The FullCodePress trophy, donated by SitePoint" /><br />
<strong>The coveted FullCodePress<br />
trophy, donated by SitePoint</strong></div>
<p>As in previous years, SitePoint is one of the sponsors. SitePoint&#8217;s community manager, <a href="http://www.sitepoint.com/articlelist/608/">Sarah Taylor</a>, is present at the Wellington Town Hall, along with yours truly, and the excitement in the venue is almost tangible—there is so much talent working together in these rooms, so there are big expectations for what kind of sites these three teams will be able to produce.</p>
<p>Here&#8217;s a brief rundown of each of the teams.</p>
<h3>Team Australia</h3>
<ul>
<li><strong>Team name:</strong> Codaroos</li>
<li><strong>Members:</strong> Kylie Liggins, James Mansfield, Lachlan Donald, Adam Schilling, Bjarni Wark, Robyn Diamond</li>
<li><strong>Client:</strong> Lions Hearing Dogs of Adelaide</li>
<li><strong>Site URL:</strong> <a href="http://www.fcpaus.netspace.co.nz/">http://www.fcpaus.netspace.co.nz/</a></li>
</ul>
<h4>Hourly screenshots</h4>
<p><img src="http://farm5.static.flickr.com/4017/4712610649_5ea5065364_t.jpg" alt="Codaroos screenshot 1" /> <img src="http://farm5.static.flickr.com/4027/4712720649_8750cc2045_t.jpg" alt="Codaroos screenshot 2" /> <img src="http://farm5.static.flickr.com/4026/4712835809_16c194538d_t.jpg" alt="Codaroos screenshot 3" /> <img src="http://farm5.static.flickr.com/4034/4712929535_4e45ba4e61_t.jpg" alt="Codaroos screenshot 4" /> <img src="http://farm5.static.flickr.com/4062/4713032375_cb8fcb03c6_t.jpg" alt="Codaroos screenshot 5" /></p>
<p>The Australian team are determined to learn from previous years&#8217; mistakes. Regular readers of the <a href="http://sitepoint.com/blog/">SitePoint blog</a> may recognise some of the team members (James and Lachlan are both employees of 99designs, and Adam is a former employee). In addition to the obvious advantage that many of the team have worked together, they&#8217;ve spent a good amount of time getting to know each other and preparing their infrastructure and approach well in advance. Coming into the competition the team were relaxed and quietly confident, but the introduction of a team nickname, the Codaroos, shows just how seriously they are taking this competition.</p>
<p>Lachlan Donald, the team&#8217;s developer, has made the bold move of putting together a <a href="http://codaroos.com">public GitHub repository</a>, so anyone interested in monitoring the log of changes to the site&#8217;s code base can follow along.</p>
<h3>Team USA</h3>
<ul>
<li><strong>Team name:</strong> Team USA</li>
<li><strong>Members:</strong> Jennifer Bove, Jason Santa Maria, Liz Danzico, Dan Mall, Karen McGrane, John Ford</li>
<li><strong>Client:</strong> Timaru Mental Health Support Trust</li>
<li><strong>Site URL:</strong> <a href="http://www.fcpusa.netspace.co.nz/">http://www.fcpusa.netspace.co.nz/</a></li>
</ul>
<h4>Hourly screenshots</h4>
<p><img src="http://farm5.static.flickr.com/4059/4713250012_b179f219e1_t.jpg" alt="Team USA screenshot 1" /> <img src="http://farm5.static.flickr.com/4055/4713359898_883b37ed70_t.jpg" alt="Team USA screenshot 2" /> <img src="http://farm5.static.flickr.com/4024/4712835905_837b2dd7bf_t.jpg" alt="Team USA screenshot 3" /> <img src="http://farm5.static.flickr.com/4059/4712929429_2a82876dc1_t.jpg" alt="Team USA screenshot 4" /> <img src="http://farm2.static.flickr.com/1274/4713671104_23641988c4_t.jpg" alt="Team USA screenshot 5" /></p>
<p>The sense of national pride with Team USA is very strong, with team members consistently declining invitations for a quiet beer at the pub in the lead-up to the event in favour of &#8220;going home to sleep.&#8221; It&#8217;s possible that the team is very conscious of not repeating the <a href="http://en.wikipedia.org/wiki/United_States_men%27s_national_basketball_team#1988_Olympics_.28Seoul.29">1988 men&#8217;s basketball Dream Team&#8217;s debut Olympic efforts</a> (despite the team containing a superstar line-up, they came home with a bronze medal). It&#8217;s also possible that the team may have cottoned on to the Australians&#8217; rumoured plans to sabotage their game by plying them full of large amounts of potent alcohol.</p>
<p>While appearing to be very focussed, there is a cheeky sense of confidence evident in the team&#8217;s approach, with early screenshots displaying a gaudy colour scheme and a scrolling marquee! Given Team USA&#8217;s designer, Jason Santa Maria, delivered a riveting presentation at Webstock Mini on Thursday night about typographic principles, there are rumours flying that Santa Maria&#8217;s design skills may in fact not be up to the challenge under such intense pressure.</p>
<h3>Team New Zealand</h3>
<ul>
<li><strong>Team name:</strong> Code Blacks</li>
<li><strong>Members:</strong> Amanda Wood, Lulu Pachuau, Matthew Buchanan, Mike Harding, Sam Minnée, Hadyn Green</li>
<li><strong>Client:</strong> Te Hua Rangatahi Trust (assisting troubled and disadvantaged youth)</li>
<li><strong>Site URL:</strong> <a href="http://www.fcpnzl.netspace.co.nz/">http://www.fcpnzl.netspace.co.nz/</a></li>
</ul>
<h4>Hourly screenshots</h4>
<p><img src="http://farm5.static.flickr.com/4023/4713250022_56e336b635_t.jpg" alt="CodeBlacks screenshot 1" /> <img src="http://farm5.static.flickr.com/4031/4712720667_ca3bf2e2aa_t.jpg" alt="CodeBlacks screenshot 2" /> <img src="http://farm5.static.flickr.com/4022/4713474072_ae62377f53_t.jpg" alt="CodeBlacks screenshot 3" /> <img src="http://farm5.static.flickr.com/4026/4713567784_40a8612100_t.jpg" alt="CodeBlacks screenshot 4" /> <img src="http://farm5.static.flickr.com/4070/4713671068_7ae77f70d6_t.jpg" alt="CodeBlacks screenshot 5" /></p>
<p>The Code Blacks have the most to lose with this year&#8217;s competition. Having won back-to-back premierships, these kiwi internerds are well aware of the expectations that their nation has placed upon them. Of the three teams, the Code Blacks are the using the least amount of organisation materials, such as post-it notes, butcher paper and other tools. They also seem to be the quietest of the three teams, working mostly in silence on most occasions that I&#8217;ve popped my head in the door.</p>
<p>That said, the team does have the home-ground advantage, and are known to be taking advice from one of last years&#8217; victorious Code Blacks, the talented Darren Wood (read <a href="http://www.sitepoint.com/blogs/2009/06/28/fullcodepress-darren-wood-interview/">SitePoint&#8217;s interview with Darren from last year</a>). And press coverage in national media has ensured that even New Zealand&#8217;s non-geeky residents are well aware of the team&#8217;s goals to create the first ever three-peat in FullCodePress history.</p>
<p>Who will be victorious? Follow along live as the websites as they are built and decide for yourself.</p>
<h3>Follow the action online</h3>
<ul>
<li><a href="http://fullcodepress.com">FullCodePress website</a></li>
<li><a href="http://twitter.com/fullcodepress/">Follow FullCodePress on Twitter</a></li>
<li><a href="http://www.flickr.com/photos/fullcodepress/">Live screenshots and other photos from the event on Flickr</a></li>
<li><a href="http://www.youtube.com/fullcodepress">Interviews and other movies on YouTube</a></li>
</ul>
<p><em>Republished with permission from <a href="http://www.sitepoint.com/blogs/2010/06/19/fullcodepress-2010-three-amazing-websites-in-24-hours/">sitepoint.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2010/06/19/a-comparison-of-the-2010-fullcodepress-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: interview with all team members</title>
		<link>http://www.fullcodepress.com/2009/05/13/video-interview-with-all-team-members/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/video-interview-with-all-team-members/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:31:27 +0000</pubDate>
		<dc:creator>Russ Weakley</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[team australia]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=540</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-movie.jpg" alt="" />Lachlan Hunt interviews all team members in his usual blunt and intimidating fashion.]]></description>
			<content:encoded><![CDATA[<p>Lachlan Hunt interviews all team members in his usual blunt and intimidating fashion<p><a href="http://www.fullcodepress.com/2009/05/13/video-interview-with-all-team-members/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/video-interview-with-all-team-members/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screenshots: 13 May 09, 05:25</title>
		<link>http://www.fullcodepress.com/2009/05/13/screenshot-13-may-09-0525/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/screenshot-13-may-09-0525/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:41:19 +0000</pubDate>
		<dc:creator>Ajay Ranipeta</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[Australia vs New Zealand]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=536</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-screenshot.jpg" alt="">Three hours since the last screenshot, and still not much difference in either teams test site. 5.5 hours to go.]]></description>
			<content:encoded><![CDATA[<p>As of 5:25am, not much has changed with either teams test sites. 2.5 hours for the exhibitors to pop in, and 3.5 for general public. How are they going to cope with the hoards of people bugging them?</p>
<div class="wp-caption alignleft" style="width: 246px"><a href="http://www.flickr.com/photos/fullcodepress/3526450710/"><img title="FCP NZ Test Site 2009-05-12T05.25" src="http://farm4.static.flickr.com/3405/3526450710_98cd39cfb6_m.jpg" alt="FCP NZ Test Site 2009-05-12T05.25" width="236" height="240" /></a><p class="wp-caption-text">FCP NZ Test Site 2009-05-12T05.25</p></div>
<div class="wp-caption alignleft" style="width: 246px"><a href="http://www.flickr.com/photos/fullcodepress/3526450384/"><img title="FCP AU Test Site 2009-05-12T05.25" src="http://farm4.static.flickr.com/3002/3526450384_c3694ebde0_m_d.jpg" alt="FCP AU Test Site 2009-05-12T05.25" width="236" height="240" /></a><p class="wp-caption-text">FCP AU Test Site 2009-05-12T05.25</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/screenshot-13-may-09-0525/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Team Australia talk structure</title>
		<link>http://www.fullcodepress.com/2009/05/13/video-team-au-talk-structure/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/video-team-au-talk-structure/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:20:01 +0000</pubDate>
		<dc:creator>Ajay Ranipeta</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[team australia]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=533</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-movie.jpg" alt="" />Lachlan talks to Rhonda Prentice, content editor, and Patrick Kennedy, user experience guru, about site structure for their project.]]></description>
			<content:encoded><![CDATA[<p>Lachlan talks to Rhonda Prentice, content editor, and Patrick Kennedy, user experience guru, about site structure for their project. Team AU using post-it notes for various parts of the site. Wonder if it helps if they use different colours for various parts of the site.</p>
<p><a href="http://www.fullcodepress.com/2009/05/13/video-team-au-talk-structure/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/video-team-au-talk-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Code Blacks&#8217; Nick and Kate</title>
		<link>http://www.fullcodepress.com/2009/05/13/video-code-blacks-nick-kate/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/video-code-blacks-nick-kate/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:11:42 +0000</pubDate>
		<dc:creator>Ajay Ranipeta</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ajay ranipeta]]></category>
		<category><![CDATA[Code Blacks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kate smith]]></category>
		<category><![CDATA[nick bowmast]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=531</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-movie.jpg" alt="" />Team New Zealand talks about IA and design aspects and the interaction between the two parts of a project. ]]></description>
			<content:encoded><![CDATA[<p>Nick Bowmast and Kate Smith talk to Ajay about their roles with the project and the interaction of each role for the project. As mentioned <a title="Screenshots as of 13-05-09-02:18" href="http://www.fullcodepress.com/2009/05/13/screenshots-as-of-13-05-09-0218/">earlier</a>, Team NZ have been putting up their design on the test site a lot earlier than Team AU.</p>
<p><a href="http://www.fullcodepress.com/2009/05/13/video-code-blacks-nick-kate/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/video-code-blacks-nick-kate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Aussie Design Perspective</title>
		<link>http://www.fullcodepress.com/2009/05/13/video-aussie-design-perspective/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/video-aussie-design-perspective/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:00:17 +0000</pubDate>
		<dc:creator>Ajay Ranipeta</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=528</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-movie.jpg" alt="" />Team Australia's design guru's perspective on FCP and the charity they are building the site for.]]></description>
			<content:encoded><![CDATA[<p>Alexi Paschalidis, Team Australia&#8217;s design guy, talks about his idea behind Full Code Press and the charity for the team. This interview was early on at the start of the event, so let&#8217;s see how things have progress at the end.</p>
<p><a href="http://www.fullcodepress.com/2009/05/13/video-aussie-design-perspective/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/video-aussie-design-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A brief chat with Courtney</title>
		<link>http://www.fullcodepress.com/2009/05/13/video-brief-chat-with-courtney/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/video-brief-chat-with-courtney/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:26:07 +0000</pubDate>
		<dc:creator>Ajay Ranipeta</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ajay ranipeta]]></category>
		<category><![CDATA[Code Blacks]]></category>
		<category><![CDATA[courtney johnston]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=522</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-movie.jpg" alt="" />A brief chat with Team New Zealand's content writer - Courtney Johnston.]]></description>
			<content:encoded><![CDATA[<p>Ajay has a brief chat with Courtney Johnston, Team New Zealand&#8217;s content writer about what she is upto. She is using the very basic Notepad to save her content. Guess it is a good idea?</p>
<p><a href="http://www.fullcodepress.com/2009/05/13/video-brief-chat-with-courtney/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/video-brief-chat-with-courtney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Screenshots: 13-05-09-02:18</title>
		<link>http://www.fullcodepress.com/2009/05/13/screenshots-as-of-13-05-09-0218/</link>
		<comments>http://www.fullcodepress.com/2009/05/13/screenshots-as-of-13-05-09-0218/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:42:59 +0000</pubDate>
		<dc:creator>Ajay Ranipeta</dc:creator>
				<category><![CDATA[Australia Team]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[fcp09]]></category>
		<category><![CDATA[fullcodepress]]></category>

		<guid isPermaLink="false">http://www.fullcodepress.com/?p=514</guid>
		<description><![CDATA[<img class="imagethumbleft" src="http://www.fullcodepress.com/wp-content/uploads/thumb-screenshot.jpg" alt="">Screenshots of both the sites as of 13 May 2009 at 2:18AM. Interesting progress on the test site, does it reflect their current progress? ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 2:18AM and we wanted to see, visually, what the teams have done in regards to the development site so far.</p>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/fullcodepress/3525169605/"><img title="Team New Zealand at 13-05-09-02:18" src="http://farm4.static.flickr.com/3174/3525169605_590ef0d67c_m_d.jpg" alt="Team New Zealand at 13-05-09-02:18" width="240" height="124" /></a><p class="wp-caption-text">Team New Zealand at 13-05-09-02:18</p></div>
<p>Looking at the status so far, it looks like Team NZ are uploading UI as they see fit. The UI is looking good so far, IMHO, and talking to the content writer, she seems to have loads of data coming in. Wonder if she is waiting for the dev guys to provide an input method for her. To be seen.</p>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/fullcodepress/3525169625/in/photostream"><img title="Team Australia as of 13-05-09-02:18" src="http://farm4.static.flickr.com/3614/3525169625_2b6c2bdc67_m.jpg" alt="Team Australia as of 13-05-09-02:18" width="240" height="189" /></a><p class="wp-caption-text">Team Australia at 13-05-09-02:18</p></div>
<p>Team AU&#8217;s site at first glance seems to be &#8220;yet another Wordpress site&#8221;. Looking thru&#8217; it, the content seems to be there. The UI, is the designer still working on the version or have they decided?</p>
<p>More updates to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullcodepress.com/2009/05/13/screenshots-as-of-13-05-09-0218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

